diff --git a/CSSI-Space-Weather-Data/SpaceWeather-All-v1.2.txt b/CSSI-Space-Weather-Data/SpaceWeather-All-v1.2.txt
index 54a4caaeb0776f62c7e2caf85aa14f3bb87dbc05..2fe6b420c38c79b2a03241973ddd90100f709c58 100644
--- a/CSSI-Space-Weather-Data/SpaceWeather-All-v1.2.txt
+++ b/CSSI-Space-Weather-Data/SpaceWeather-All-v1.2.txt
@@ -1,6 +1,6 @@
 DATATYPE CssiSpaceWeather
 VERSION 1.2 
-UPDATED 2025 Feb 11 09:40:00.00
+UPDATED 2025 Mar 09 12:40:00.00
 # --------------------------------------------------------------------------------------------------------------------------------
 #                           ANALYTICAL GRAPHICS, INC.
 #                    CENTER FOR SPACE STANDARDS & INNOVATION
@@ -20,7 +20,7 @@ UPDATED 2025 Feb 11 09:40:00.00
 # yy mm dd BSRN ND Kp Kp Kp Kp Kp Kp Kp Kp Sum Ap  Ap  Ap  Ap  Ap  Ap  Ap  Ap  Avg Cp C9 ISN F10.7 Q Ctr81 Lst81 F10.7 Ctr81 Lst81
 # --------------------------------------------------------------------------------------------------------------------------------
 #
-NUM_OBSERVED_POINTS 24605
+NUM_OBSERVED_POINTS 24631
 BEGIN OBSERVED
 1957 10 01 1700 19 43 40 30 20 37 23 43 37 273  32  27  15   7  22   9  32  22  21 1.1 5 334 269.8 0 266.8 235.5 269.3 266.6 230.9
 1957 10 02 1700 20 37 37 17 17 27 23 17 30 203  22  22   6   6  12   9   6  15  12 0.7 3 331 253.6 0 267.5 236.2 253.3 267.4 231.7
@@ -24394,305 +24394,330 @@ BEGIN OBSERVED
 2024 06 20 2603  7 20 13 13 10 17 13 23 23 133   7   5   5   4   6   5   9   9   6 0.3 1 165 210.0 0 196.3 180.5 203.3 190.6 177.1
 2024 06 21 2603  8 13 13  7  3  3  3 10  7  60   5   5   3   2   2   2   4   3   3 0.1 0 150 203.3 0 196.6 181.6 196.9 190.8 178.0
 2024 06 22 2603  9 13  3  3  3  7 10  7  7  53   5   2   2   2   3   4   3   3   3 0.1 0 159 202.1 0 196.8 182.7 195.7 191.0 179.1
-2024 06 23 2603 10 10 17 27 30 33 27 23 17 183   4   6  12  15  18  12   9   6  10 0.6 3 163 202.2 0 196.4 183.8 195.8 190.6 180.1
-2024 06 24 2603 11 17  3  3  3  7  7 10 13  63   6   2   2   2   3   3   4   5   3 0.1 0 153 205.3 0 196.8 184.9 198.7 191.0 181.1
-2024 06 25 2603 12 13 13 20 20 17 27 17 10 137   5   5   7   7   6  12   6   4   7 0.3 1 146 200.1 0 197.2 185.9 193.7 191.3 182.0
-2024 06 26 2603 13 10 13 23 27 27 27 23 13 163   4   5   9  12  12  12   9   5   9 0.5 2 179 187.4 0 197.6 186.7 181.4 191.7 182.8
-2024 06 27 2603 14 17 13  7 10 20 23 23 33 147   6   5   3   4   7   9   9  18   8 0.4 2 174 188.6 0 198.2 187.5 182.5 192.3 183.5
-2024 06 28 2603 15 37 40 40 60 77 57 53 37 400  22  27  27  80 179  67  56  22  60 1.7 7 179 186.7 0 199.2 188.2 180.7 193.2 184.2
-2024 06 29 2603 16 40 23 20 23 20 30 30 27 213  27   9   7   9   7  15  15  12  13 0.7 3 219 192.7 0 200.5 189.1 186.4 194.5 184.9
-2024 06 30 2603 17 23 23 13 27 33 37 23 17 197   9   9   5  12  18  22   9   6  11 0.6 3 212 179.6 0 202.2 189.7 173.8 196.2 185.5
-2024 07 01 2603 18 13 13 17 13 17 17 10  3 103   5   5   6   5   6   6   4   2   5 0.2 1 198 176.3 0 203.7 190.1 170.6 197.6 185.8
-2024 07 02 2603 19 10 13  7  7 13  7 10 13  80   4   5   3   3   5   3   4   5   4 0.1 0 197 169.3 0 204.9 190.3 163.8 198.7 185.9
-2024 07 03 2603 20 13 10 13  7 13  7 10 13  87   5   4   5   3   5   3   4   5   4 0.1 0 178 173.1 0 206.2 190.4 167.4 200.0 186.0
-2024 07 04 2603 21 17 20 10 13 20 30 30 27 167   6   7   4   5   7  15  15  12   9 0.5 2 138 178.8 0 207.6 190.4 173.0 201.4 186.0
-2024 07 05 2603 22 17 27 13 20 30 23  7  3 140   6  12   5   7  15   9   3   2   7 0.4 2 138 171.2 0 209.0 190.1 165.6 202.7 185.6
-2024 07 06 2603 23 10  7  3  3  3  3  3  7  40   4   3   2   2   2   2   2   3   3 0.0 0 128 171.6 0 210.2 189.8 166.0 203.9 185.2
-2024 07 07 2603 24 17 13 10  3 17 13 27 27 127   6   5   4   2   6   5  12  12   7 0.3 1 121 177.1 0 210.9 189.3 171.3 204.6 184.7
-2024 07 08 2603 25 17 17 20 30 33 23 20 23 183   6   6   7  15  18   9   7   9  10 0.5 2 111 174.1 0 211.6 188.6 168.5 205.3 184.0
-2024 07 09 2603 26 17 17  7 17 23 10 13 17 120   6   6   3   6   9   4   5   6   6 0.3 1 143 184.2 0 212.4 188.2 178.2 206.0 183.5
-2024 07 10 2603 27 17 10 13 10 10 10 10 13  93   6   4   5   4   4   4   4   5   5 0.2 1 183 220.8 0 213.1 188.3 213.6 206.7 183.6
-2024 07 11 2604  1 20 13 13  7 17 13 17 20 120   7   5   5   3   6   5   6   7   6 0.2 1 172 211.9 0 213.8 188.2 205.0 207.5 183.4
-2024 07 12 2604  2 20 17 17 13 10 10  7  7 100   7   6   6   5   4   4   3   3   5 0.2 1 162 216.7 0 214.0 188.1 209.7 207.6 183.2
-2024 07 13 2604  3  7 10  3  3 10 10 13  3  60   3   4   2   2   4   4   5   2   3 0.1 0 176 246.3 0 214.7 188.4 238.3 208.4 183.4
-2024 07 14 2604  4 13 10 10 13 13  7 10 13  90   5   4   4   5   5   3   4   5   4 0.2 1 211 241.7 0 215.3 188.9 233.9 208.9 183.9
-2024 07 15 2604  5 10 10 13  7 10 10 20 30 110   4   4   5   3   4   4   7  15   6 0.3 1 242 240.9 0 215.9 189.8 233.2 209.5 184.7
-2024 07 16 2604  6 33 20 20 10 17 27 20 20 167  18   7   7   4   6  12   7   7   9 0.5 2 286 249.9 0 216.3 190.9 241.9 210.0 185.8
-2024 07 17 2604  7  7 13 17 10 23 13 10  7 100   3   5   6   4   9   5   4   3   5 0.2 1 284 231.1 0 216.8 191.9 223.8 210.5 186.7
-2024 07 18 2604  8  3  7 10 13 10 10 13  3  70   2   3   4   5   4   4   5   2   4 0.1 0 290 215.5 0 217.4 192.8 208.7 211.1 187.5
-2024 07 19 2604  9  3 10 10  7 10 10 13  7  70   2   4   4   3   4   4   5   3   4 0.1 0 274 208.2 0 217.8 193.6 201.6 211.5 188.3
-2024 07 20 2604 10 17 17 20 13 10 17 27 10 130   6   6   7   5   4   6  12   4   6 0.3 1 228 214.1 0 218.1 194.7 207.4 211.8 189.3
-2024 07 21 2604 11 10  3  3  3 13 13 17 17  80   4   2   2   2   5   5   6   6   4 0.1 0 219 204.2 0 218.4 195.5 197.9 212.2 190.0
-2024 07 22 2604 12 17 13 17 30 23 13 23 17 153   6   5   6  15   9   5   9   6   8 0.4 2 172 191.0 0 219.0 196.1 185.0 212.8 190.6
-2024 07 23 2604 13  3  3  3  7 10 10 27 17  80   2   2   2   3   4   4  12   6   4 0.2 1 173 181.0 0 219.8 196.3 175.5 213.6 190.8
+2024 06 23 2603 10 10 17 27 30 33 27 23 17 183   4   6  12  15  18  12   9   6  10 0.6 3 163 202.2 0 197.2 183.8 195.8 191.4 180.1
+2024 06 24 2603 11 17  3  3  3  7  7 10 13  63   6   2   2   2   3   3   4   5   3 0.1 0 153 205.3 0 197.6 184.9 198.7 191.7 181.1
+2024 06 25 2603 12 13 13 20 20 17 27 17 10 137   5   5   7   7   6  12   6   4   7 0.3 1 146 200.1 0 197.9 185.9 193.7 192.0 182.0
+2024 06 26 2603 13 10 13 23 27 27 27 23 13 163   4   5   9  12  12  12   9   5   9 0.5 2 179 187.4 0 198.4 186.7 181.4 192.5 182.8
+2024 06 27 2603 14 17 13  7 10 20 23 23 33 147   6   5   3   4   7   9   9  18   8 0.4 2 174 188.6 0 199.3 187.5 182.5 193.3 183.5
+2024 06 28 2603 15 37 40 40 60 77 57 53 37 400  22  27  27  80 179  67  56  22  60 1.7 7 179 186.7 0 200.7 188.2 180.7 194.7 184.2
+2024 06 29 2603 16 40 23 20 23 20 30 30 27 213  27   9   7   9   7  15  15  12  13 0.7 3 219 192.7 0 202.4 189.1 186.4 196.3 184.9
+2024 06 30 2603 17 23 23 13 27 33 37 23 17 197   9   9   5  12  18  22   9   6  11 0.6 3 212 179.6 0 203.7 189.7 173.8 197.6 185.5
+2024 07 01 2603 18 13 13 17 13 17 17 10  3 103   5   5   6   5   6   6   4   2   5 0.2 1 198 176.3 0 205.0 190.1 170.6 198.9 185.8
+2024 07 02 2603 19 10 13  7  7 13  7 10 13  80   4   5   3   3   5   3   4   5   4 0.1 0 197 169.3 0 206.1 190.3 163.8 199.9 185.9
+2024 07 03 2603 20 13 10 13  7 13  7 10 13  87   5   4   5   3   5   3   4   5   4 0.1 0 178 173.1 0 207.3 190.4 167.4 201.1 186.0
+2024 07 04 2603 21 17 20 10 13 20 30 30 27 167   6   7   4   5   7  15  15  12   9 0.5 2 138 178.8 0 208.6 190.4 173.0 202.3 186.0
+2024 07 05 2603 22 17 27 13 20 30 23  7  3 140   6  12   5   7  15   9   3   2   7 0.4 2 138 171.2 0 209.8 190.1 165.6 203.5 185.6
+2024 07 06 2603 23 10  7  3  3  3  3  3  7  40   4   3   2   2   2   2   2   3   3 0.0 0 128 171.6 0 210.7 189.8 166.0 204.4 185.2
+2024 07 07 2603 24 17 13 10  3 17 13 27 27 127   6   5   4   2   6   5  12  12   7 0.3 1 121 177.1 0 211.4 189.3 171.3 205.1 184.7
+2024 07 08 2603 25 17 17 20 30 33 23 20 23 183   6   6   7  15  18   9   7   9  10 0.5 2 111 174.1 0 212.2 188.6 168.5 205.8 184.0
+2024 07 09 2603 26 17 17  7 17 23 10 13 17 120   6   6   3   6   9   4   5   6   6 0.3 1 143 184.2 0 212.9 188.2 178.2 206.6 183.5
+2024 07 10 2603 27 17 10 13 10 10 10 10 13  93   6   4   5   4   4   4   4   5   5 0.2 1 183 220.8 0 213.8 188.3 213.6 207.4 183.6
+2024 07 11 2604  1 20 13 13  7 17 13 17 20 120   7   5   5   3   6   5   6   7   6 0.2 1 172 211.9 0 214.5 188.2 205.0 208.1 183.4
+2024 07 12 2604  2 20 17 17 13 10 10  7  7 100   7   6   6   5   4   4   3   3   5 0.2 1 162 216.7 0 214.6 188.1 209.7 208.3 183.2
+2024 07 13 2604  3  7 10  3  3 10 10 13  3  60   3   4   2   2   4   4   5   2   3 0.1 0 176 246.3 0 215.3 188.4 238.3 208.9 183.4
+2024 07 14 2604  4 13 10 10 13 13  7 10 13  90   5   4   4   5   5   3   4   5   4 0.2 1 211 241.7 0 215.9 188.9 233.9 209.6 183.9
+2024 07 15 2604  5 10 10 13  7 10 10 20 30 110   4   4   5   3   4   4   7  15   6 0.3 1 242 240.9 0 216.4 189.8 233.2 210.1 184.7
+2024 07 16 2604  6 33 20 20 10 17 27 20 20 167  18   7   7   4   6  12   7   7   9 0.5 2 286 249.9 0 216.9 190.9 241.9 210.6 185.8
+2024 07 17 2604  7  7 13 17 10 23 13 10  7 100   3   5   6   4   9   5   4   3   5 0.2 1 284 231.1 0 217.4 191.9 223.8 211.1 186.7
+2024 07 18 2604  8  3  7 10 13 10 10 13  3  70   2   3   4   5   4   4   5   2   4 0.1 0 290 215.5 0 217.8 192.8 208.7 211.5 187.5
+2024 07 19 2604  9  3 10 10  7 10 10 13  7  70   2   4   4   3   4   4   5   3   4 0.1 0 274 208.2 0 218.1 193.6 201.6 211.8 188.3
+2024 07 20 2604 10 17 17 20 13 10 17 27 10 130   6   6   7   5   4   6  12   4   6 0.3 1 228 214.1 0 218.3 194.7 207.4 212.1 189.3
+2024 07 21 2604 11 10  3  3  3 13 13 17 17  80   4   2   2   2   5   5   6   6   4 0.1 0 219 204.2 0 218.8 195.5 197.9 212.5 190.0
+2024 07 22 2604 12 17 13 17 30 23 13 23 17 153   6   5   6  15   9   5   9   6   8 0.4 2 172 191.0 0 219.6 196.1 185.0 213.3 190.6
+2024 07 23 2604 13  3  3  3  7 10 10 27 17  80   2   2   2   3   4   4  12   6   4 0.2 1 173 181.0 0 220.3 196.3 175.5 214.1 190.8
 2024 07 24 2604 14 17 13 13 10 13  7  7 17  97   6   5   5   4   5   3   3   6   5 0.2 1 173 180.4 0 220.5 196.5 174.8 214.3 190.9
-2024 07 25 2604 15  7 13  7 10 20 27 30 33 147   3   5   3   4   7  12  15  18   8 0.5 2 180 172.4 0 220.7 196.4 167.2 214.5 190.8
-2024 07 26 2604 16 40 50 40 23 37 43 30 27 290  27  48  27   9  22  32  15  12  24 1.2 6 198 181.8 0 221.5 196.5 176.3 215.3 190.9
-2024 07 27 2604 17 10 23 23 27 40 27 10 13 173   4   9   9  12  27  12   4   5  10 0.6 3 210 210.0 0 222.4 196.5 203.6 216.3 190.9
-2024 07 28 2604 18 13 10 17 13 20 13 27 23 137   5   4   6   5   7   5  12   9   7 0.3 1 202 221.1 0 223.4 196.4 214.4 217.3 190.7
-2024 07 29 2604 19 20 17 10 17 13 13 17 17 123   7   6   4   6   5   5   6   6   6 0.3 1 213 230.0 0 224.0 196.3 223.1 217.9 190.6
-2024 07 30 2604 20 40 53 40 37 30 33 13 20 267  27  56  27  22  15  18   5   7  22 1.1 5 231 230.0 0 224.6 196.3 223.1 218.5 190.6
-2024 07 31 2604 21 13 10 13 10 27 40 47 37 197   5   4   5   4  12  27  39  22  15 0.8 4 270 242.2 0 224.8 196.6 235.1 218.7 190.8
-2024 08 01 2604 22 53 43 33 23 30 23 23 20 250  56  32  18   9  15   9   9   7  19 1.0 5 259 241.4 0 225.1 196.8 234.4 219.1 191.0
-2024 08 02 2604 23 23 27 17 10 17 17 13 27 150   9  12   6   4   6   6   5  12   8 0.4 2 241 254.5 0 225.4 196.8 247.1 219.5 191.0
-2024 08 03 2604 24 17 23 10 20 20 23 20 27 160   6   9   4   7   7   9   7  12   8 0.4 2 231 251.8 0 225.4 197.2 244.6 219.6 191.3
-2024 08 04 2604 25 27 37 43 40 67 70 43 40 367  12  22  32  27 111 132  32  27  49 1.6 7 231 247.9 0 225.5 197.6 240.8 219.7 191.7
-2024 08 05 2604 26 23 27 30 20 20 17 17 17 170   9  12  15   7   7   6   6   6   9 0.5 2 214 254.4 0 225.5 198.2 247.3 219.7 192.3
-2024 08 06 2604 27 17 13 13  3  7 13 13 17  97   6   5   5   2   3   5   5   6   5 0.2 1 240 277.7 0 225.3 199.2 270.0 219.6 193.2
-2024 08 07 2605  1 10 17 10 20 20 13 10 23 123   4   6   4   7   7   5   4   9   6 0.3 1 275 311.7 0 225.2 200.5 303.2 219.5 194.5
-2024 08 08 2605  2 27 13 13 17 10 10 13 13 117  12   5   5   6   4   4   5   5   6 0.3 1 285 345.4 0 224.9 202.2 336.0 219.3 196.2
-2024 08 09 2605  3 20 13  7 13 20 17 10 17 117   7   5   3   5   7   6   4   6   5 0.2 1 264 313.9 0 224.8 203.7 305.5 219.2 197.6
-2024 08 10 2605  4 13 20  7  7 23 23 17 13 123   5   7   3   3   9   9   6   5   6 0.3 1 250 299.0 0 224.6 204.9 291.1 219.1 198.7
-2024 08 11 2605  5 20 20 47 43 50 43 37 47 307   7   7  39  32  48  32  22  39  28 1.2 6 245 289.0 0 224.5 206.2 281.5 219.1 200.0
-2024 08 12 2605  6 67 70 70 67 80 77 57 60 547 111 132 132 111 207 179  67  80 127 1.9 8 230 279.6 0 224.3 207.6 272.4 218.9 201.4
-2024 08 13 2605  7 43 27 17 13 10  7 30 43 190  32  12   6   5   4   3  15  32  14 0.8 4 209 266.7 0 224.1 209.0 259.9 218.7 202.7
-2024 08 14 2605  8 37 33 20 10 13 13 13 30 170  22  18   7   4   5   5   5  15  10 0.6 3 178 254.6 0 224.0 210.2 248.2 218.7 203.9
-2024 08 15 2605  9 13  7  3  3 17 10 13 20  87   5   3   2   2   6   4   5   7   4 0.1 0 157 233.2 0 223.9 210.9 227.4 218.7 204.6
-2024 08 16 2605 10 27 20 20 20 27 13  3  7 137  12   7   7   7  12   5   2   3   7 0.3 1 199 230.5 0 223.9 211.6 224.9 218.7 205.3
-2024 08 17 2605 11 10  3 13 13 37 63 50 53 243   4   2   5   5  22  94  48  56  30 1.3 6 198 235.2 0 223.9 212.4 229.5 218.8 206.0
-2024 08 18 2605 12 23 27 20 33 37 23 20 20 203   9  12   7  18  22   9   7   7  11 0.7 3 202 236.6 0 223.9 213.1 231.0 218.8 206.7
-2024 08 19 2605 13  7 13  7 13 30 30 30 27 157   3   5   3   5  15  15  15  12   9 0.5 2 225 244.8 0 223.5 213.8 239.1 218.5 207.5
-2024 08 20 2605 14 33 17 17 17 23 23 17 17 163  18   6   6   6   9   9   6   6   8 0.4 2 217 243.8 0 223.2 214.0 238.2 218.3 207.6
-2024 08 21 2605 15 33 13 13 17 20 27 17 13 153  18   5   5   6   7  12   6   5   8 0.4 2 210 244.5 0 223.0 214.7 239.0 218.2 208.4
-2024 08 22 2605 16 30 27 20 20 20 20 17 23 177  15  12   7   7   7   7   6   9   9 0.5 2 213 235.8 0 222.6 215.3 230.6 217.9 208.9
-2024 08 23 2605 17 13 13 23 13 20  7 17 13 120   5   5   9   5   7   3   6   5   6 0.3 1 214 247.1 0 222.7 215.9 241.7 218.0 209.5
-2024 08 24 2605 18 17 17 27 27 17 30 13 17 163   6   6  12  12   6  15   5   6   9 0.5 2 223 237.3 0 222.0 216.3 232.3 217.5 210.0
-2024 08 25 2605 19 20 23 20 13  7  3  7 10 103   7   9   7   5   3   2   3   4   5 0.2 1 204 237.6 0 222.3 216.8 232.6 217.9 210.5
-2024 08 26 2605 20 17 10  3 10 10 13  3  3  70   6   4   2   4   4   5   2   2   4 0.1 0 220 237.6 0 223.3 217.4 232.6 219.0 211.1
-2024 08 27 2605 21  0  7 27 17 27 30 23 33 163   0   3  12   6  12  15   9  18   9 0.5 2 182 225.8 0 224.3 217.8 221.3 220.0 211.5
-2024 08 28 2605 22 57 40 50 23 27 23 13 27 260  67  27  48   9  12   9   5  12  24 1.1 5 189 216.1 0 225.1 218.1 211.9 220.9 211.8
-2024 08 29 2605 23 20 10  7 10 17 10 10 10  93   7   4   3   4   6   4   4   4   5 0.2 1 153 207.9 0 225.7 218.4 204.0 221.6 212.2
-2024 08 30 2605 24 13  7 37 30 47 47 47 43 270   5   3  22  15  39  39  39  32  24 1.2 6 158 218.3 0 226.6 219.0 214.2 222.6 212.8
-2024 08 31 2605 25 40 43 43 17 37 47 40 30 297  27  32  32   6  22  39  27  15  25 1.2 6 181 235.9 0 227.0 219.8 231.6 223.1 213.6
-2024 09 01 2605 26 37 33 20 20 33 37 30 23 233  22  18   7   7  18  22  15   9  15 0.8 4 170 229.5 0 227.5 220.5 225.5 223.6 214.3
-2024 09 02 2605 27 20 20 13 13 20 27 23 10 147   7   7   5   5   7  12   9   4   7 0.4 2 182 241.8 0 228.5 221.5 237.6 224.7 215.3
-2024 09 03 2606  1 10 13 20 20 10 13 13 10 110   4   5   7   7   4   5   5   4   5 0.2 1 171 246.3 0 228.8 222.4 242.1 225.2 216.3
-2024 09 04 2606  2  3  3 17 43 43 30 17 20 177   2   2   6  32  32  15   6   7  13 0.7 3 169 266.2 0 228.6 223.4 261.8 225.1 217.3
-2024 09 05 2606  3 13 13  7 10  7  7 10 17  83   5   5   3   4   3   3   4   6   4 0.1 0 170 244.6 0 228.1 224.0 240.7 224.7 217.9
-2024 09 06 2606  4  3  0 10 27 30 10 13 20 113   2   0   4  12  15   4   5   7   6 0.3 1 177 252.8 0 227.4 224.6 248.9 224.0 218.5
-2024 09 07 2606  5 20 20 10 17 23 20 20 10 140   7   7   4   6   9   7   7   4   6 0.3 1 168 225.0 0 226.6 224.8 221.7 223.4 218.7
-2024 09 08 2606  6 20 20 13 13 23 20 17 17 143   7   7   5   5   9   7   6   6   7 0.3 1 156 231.0 0 225.8 225.1 227.6 222.6 219.1
-2024 09 09 2606  7 23 13 23 13 10 27 27 23 160   9   5   9   5   4  12  12   9   8 0.4 2 152 217.8 0 224.8 225.3 214.8 221.7 219.3
-2024 09 10 2606  8 23 13 17 13 13  7 23 13 123   9   5   6   5   5   3   9   5   6 0.3 1 141 207.9 0 224.4 225.4 205.2 221.5 219.5
-2024 09 11 2606  9  7 10  7 13 30 37 20 27 150   3   4   3   5  15  22   7  12   9 0.5 2 147 209.6 0 223.3 225.4 207.0 220.4 219.6
-2024 09 12 2606 10 20 37 57 67 67 60 70 47 423   7  22  67 111 111  80 132  39  71 1.8 7 132 203.7 0 222.2 225.5 201.2 219.4 219.7
-2024 09 13 2606 11 53 43 40 33 33 37 40 60 340  56  32  27  18  18  22  27  80  35 1.4 6 109 188.1 0 221.3 225.5 185.8 218.6 219.7
-2024 09 14 2606 12 40 37 20 40 43 17 27 30 253  27  22   7  27  32   6  12  15  19 1.0 5 107 174.4 0 220.4 225.3 172.4 217.8 219.6
-2024 09 15 2606 13 17 40 40 33 37 37 23 20 247   6  27  27  18  22  22   9   7  17 0.9 4  95 174.6 0 219.4 225.2 172.8 216.9 219.5
-2024 09 16 2606 14 33 40 37 37 37 23 17 40 263  18  27  22  22  22   9   6  27  19 1.0 5 132 170.9 0 218.1 224.9 169.2 215.8 219.3
-2024 09 17 2606 15 73 70 53 63 53 43 33 40 430 154 132  56  94  56  32  18  27  71 1.8 7 132 167.0 0 216.7 224.8 165.4 214.6 219.2
-2024 09 18 2606 16 37 20 10 20 20 27 17 37 187  22   7   4   7   7  12   6  22  11 0.6 3 102 164.8 0 215.8 224.6 163.3 213.8 219.1
-2024 09 19 2606 17 43 27 20 33 37 43 30 10 243  32  12   7  18  22  32  15   4  18 1.0 5 105 162.6 0 215.3 224.5 161.2 213.4 219.1
-2024 09 20 2606 18  3  3  7 10  7  7 13 33  83   2   2   3   4   3   3   5  18   5 0.2 1 117 155.0 0 214.9 224.3 153.8 213.2 218.9
-2024 09 21 2606 19 13 20 17 13 10 10 17 10 110   5   7   6   5   4   4   6   4   5 0.2 1 122 159.2 0 214.7 224.1 158.0 213.2 218.7
-2024 09 22 2606 20 10  3  7 17 17 20 13 10  97   4   2   3   6   6   7   5   4   5 0.2 1 129 164.0 0 214.7 224.0 162.8 213.3 218.7
-2024 09 23 2606 21 13  7 17 30 37 43 17 10 173   5   3   6  15  22  32   6   4  12 0.7 3 123 168.5 0 214.7 223.9 167.4 213.4 218.7
-2024 09 24 2606 22 33 23 23 20 23 27 30 43 223  18   9   9   7   9  12  15  32  14 0.8 4 134 173.4 0 214.2 223.9 172.4 212.9 218.7
-2024 09 25 2606 23 43 47 40 37 37 47 40 40 330  32  39  27  22  22  39  27  27  29 1.3 6 129 175.2 0 214.4 223.9 174.2 213.3 218.8
-2024 09 26 2606 24 40 33 17 17 27 17 17  7 173  27  18   6   6  12   6   6   3  11 0.6 3 136 182.0 0 214.4 223.9 181.1 213.4 218.8
-2024 09 27 2606 25 13 23 20 13 23  7  3  3 107   5   9   7   5   9   3   2   2   5 0.2 1 154 186.7 0 214.4 223.5 186.0 213.5 218.5
-2024 09 28 2606 26  0  0 13 17 20 30 17 20 117   0   0   5   6   7  15   6   7   6 0.3 1 154 195.2 0 214.4 223.2 194.5 213.6 218.3
-2024 09 29 2606 27 27 20 33 33 37 23 27 30 230  12   7  18  18  22   9  12  15  14 0.8 4 149 197.8 0 214.5 223.0 197.2 213.9 218.2
-2024 09 30 2607  1 40 23 13  7 13 17 23 23 160  27   9   5   3   5   6   9   9   9 0.5 2 169 214.7 0 214.4 222.6 214.2 213.9 217.9
-2024 10 01 2607  2 13 20 13  7 10 20 13 10 107   5   7   5   3   4   7   5   4   5 0.2 1 212 245.1 0 214.3 222.7 244.6 213.9 218.0
-2024 10 02 2607  3 20 17 17 13 20  7 13 10 117   7   6   6   5   7   3   5   4   5 0.2 1 210 274.8 0 213.8 222.3 274.4 213.6 217.9
-2024 10 03 2607  4 10 13 17 17 30 13 23 20 143   4   5   6   6  15   5   9   7   7 0.4 2 209 312.1 0 213.0 223.3 311.9 213.0 219.0
-2024 10 04 2607  5 17 17 13 10 17 23 23 30 150   6   6   5   4   6   9   9  15   8 0.4 2 211 291.1 0 212.2 224.3 291.0 212.3 220.0
-2024 10 05 2607  6 23  3 17 10 17 10 17 17 113   9   2   6   4   6   4   6   6   5 0.2 1 182 277.1 0 211.2 225.1 277.3 211.4 220.9
-2024 10 06 2607  7  7  3 23 13 27 33 33 47 187   3   2   9   5  12  18  18  39  13 0.8 4 169 264.2 0 210.3 225.7 264.5 210.6 221.6
-2024 10 07 2607  8 53 47 30 53 57 47 63 57 407  56  39  15  56  67  39  94  67  54 1.6 7 163 276.5 0 209.5 226.6 277.0 209.9 222.6
-2024 10 08 2607  9 67 70 57 40 33 37 40 43 387 111 132  67  27  18  22  27  32  55 1.6 7 142 224.2 0 208.5 227.0 224.7 209.0 223.1
-2024 10 09 2607 10 40 43 37 30 33 27 20 23 253  27  32  22  15  18  12   7   9  18 1.0 5 141 219.7 0 207.4 227.5 220.3 207.9 223.6
-2024 10 10 2607 11 20 27 13 27 37 77 83 87 370   7  12   5  12  22 179 236 300  97 1.9 8 141 215.6 0 206.5 228.0 216.3 207.2 224.1
-2024 10 11 2607 12 83 77 77 77 63 40 30 33 480 236 179 179 179  94  27  15  18 116 1.9 8 136 213.1 0 206.1 228.5 213.9 206.8 224.7
-2024 10 12 2607 13 33 17 23 47 40 30 30 27 247  18   6   9  39  27  15  15  12  18 1.0 5 126 212.6 0 205.1 228.8 213.6 205.9 225.2
-2024 10 13 2607 14  3  0  3 13 17 10 17 10  73   2   0   2   5   6   4   6   4   4 0.1 0 137 193.9 0 204.0 228.6 194.9 204.9 225.1
-2024 10 14 2607 15  7  7 13  7  7  7 23 37 107   3   3   5   3   3   3   9  22   6 0.3 1 136 180.9 0 202.9 228.1 181.9 203.9 224.7
-2024 10 15 2607 16 23 23 33 23 27 33 20 20 203   9   9  18   9  12  18   7   7  11 0.6 3 109 170.9 0 202.3 227.4 172.0 203.4 224.0
-2024 10 16 2607 17 17 27 30 30 27 30 30 27 217   6  12  15  15  12  15  15  12  13 0.7 3 119 166.6 0 201.6 226.6 167.7 202.9 223.4
-2024 10 17 2607 18 27 30 17  7  3 13 23 20 140  12  15   6   3   2   5   9   7   7 0.4 2 141 172.2 0 201.5 225.8 173.5 202.8 222.6
-2024 10 18 2607 19 30 23  3 10 27 33 30 37 193  15   9   2   4  12  18  15  22  12 0.7 3 137 163.9 0 201.3 224.8 165.2 202.8 221.7
-2024 10 19 2607 20 50 47 37 33 30 20 40 37 293  48  39  22  18  15   7  27  22  25 1.2 6 133 160.9 0 201.3 224.4 162.3 202.9 221.5
-2024 10 20 2607 21 30 20 17  3  7  7  7 13 103  15   7   6   2   3   3   3   5   6 0.2 1 132 160.3 0 201.3 223.3 161.7 203.0 220.4
-2024 10 21 2607 22  3  3 13 13 10 17 17 20  97   2   2   5   5   4   6   6   7   5 0.2 1 162 162.4 0 201.4 222.2 163.9 203.2 219.4
-2024 10 22 2607 23 13 17 17 20 23 30 20 17 157   5   6   6   7   9  15   7   6   8 0.4 2 119 174.3 0 201.3 221.3 176.1 203.2 218.6
-2024 10 23 2607 24 17 27 17 30 27  7 20 13 157   6  12   6  15  12   3   7   5   8 0.4 2 122 183.7 0 201.2 220.4 185.7 203.2 217.8
-2024 10 24 2607 25 27 43 33 17 10 13 17 20 180  12  32  18   6   4   5   6   7  11 0.6 3 136 194.4 0 201.4 219.4 196.6 203.5 216.9
