Skip to content
Snippets Groups Projects
replay-direct-loc-01.txt 7.78 KiB
# Rugged library dump file, created on 2015-02-11T14:08:32Z
# all units are SI units (m, m/s, rad ...)
direct location: date 2012-01-01T12:30:00.00000000000000Z position  1.500000000000000e+00  0.000000000000000e+00 -2.000000000000000e-01 los  0.000000000000000e+00 -7.547095802227720e-01  6.560590289905073e-01 lightTime true aberration true refraction false
span: minDate 2012-01-01T12:29:59.85000000000000Z maxDate 2012-01-01T12:30:00.15000000000000Z tStep  1.000000000000000e-03 tolerance  5.000000000000000e+00 inertialFrame EME2000
transform: index 150 body r -8.085963389171905e-01 -3.465415132416124e-04  4.896468952533136e-04 -5.883634938068593e-01 Ω -8.740475534355121e-08  1.215132763920863e-09 -7.292109805268457e-05 ΩDot -1.642299174832473e-16  8.973031065833714e-17  1.983408395826415e-19 spacecraft p  1.384771423708159e+04  3.157872644483112e+03 -7.179504513218164e+06 v -3.193269831348565e+01 -8.025700179158079e+00  8.276060585645734e+00 a -9.306388141791047e-01 -8.320023410534990e+00  1.352798021525103e-03 r -6.828948932066574e-01  4.142451147005848e-01 -3.878489669799004e-01  4.600312256701621e-01 Ω -1.009835959093257e-03  1.982938126604663e-04  1.645927204535755e-04 ΩDot -3.647403055483546e-07  2.008714378022283e-07 -1.257148591486377e-06
ellipsoid: ae  6.378137000000000e+06 f  3.352810664747481e-03 frame ITRF_CIO_CONV_2010_SIMPLE_EOP
algorithm: DUVENHAGE
DEM tile: t0 latMin -4.014257279586958e-01 latStep  6.817692390602850e-05 latRows 257 lonMin  2.495820830351891e+00 lonStep  6.817692390602850e-05 lonCols 257
DEM cell: t0 latIndex 192 lonIndex 0 elevation -1.282721242683617e+03
DEM cell: t0 latIndex 80 lonIndex 192 elevation  3.211682285355159e+03
DEM cell: t0 latIndex 96 lonIndex 64 elevation  1.075720914066972e+03
DEM cell: t0 latIndex 97 lonIndex 64 elevation  9.498384803599795e+02
DEM cell: t0 latIndex 96 lonIndex 65 elevation  1.001623033275892e+03
DEM cell: t0 latIndex 97 lonIndex 65 elevation  9.831021315425144e+02
DEM cell: t0 latIndex 98 lonIndex 56 elevation  4.037205937396239e+02
DEM cell: t0 latIndex 99 lonIndex 56 elevation  3.509794615703248e+02
DEM cell: t0 latIndex 98 lonIndex 57 elevation  4.551790818839939e+02
DEM cell: t0 latIndex 99 lonIndex 57 elevation  4.092183869677025e+02
DEM cell: t0 latIndex 100 lonIndex 52 elevation  1.818042833221984e+02
DEM cell: t0 latIndex 101 lonIndex 52 elevation  1.967888111569631e+02
DEM cell: t0 latIndex 100 lonIndex 53 elevation  2.123112720834445e+02
DEM cell: t0 latIndex 101 lonIndex 53 elevation  2.599883852797756e+02
DEM cell: t0 latIndex 99 lonIndex 52 elevation  1.165402192703470e+02
DEM cell: t0 latIndex 99 lonIndex 53 elevation  1.681060844126773e+02
DEM cell: t0 latIndex 98 lonIndex 51 elevation  1.106742561780528e+02
DEM cell: t0 latIndex 99 lonIndex 51 elevation  1.089346532856847e+02
DEM cell: t0 latIndex 98 lonIndex 52 elevation  7.247914242540050e+01
DEM cell: t0 latIndex 98 lonIndex 50 elevation  7.769426987315585e+01
DEM cell: t0 latIndex 99 lonIndex 50 elevation  4.265142906455210e+01
DEM cell: t0 latIndex 97 lonIndex 50 elevation  4.500756443755694e+01
DEM cell: t0 latIndex 97 lonIndex 51 elevation  7.421501844304876e+01
direct location result: latitude -3.947445425992010e-01 longitude  2.499243584750142e+00 elevation  8.434706922629509e+01
direct location: date 2012-01-01T12:30:00.00000000000000Z position  1.500000000000000e+00  0.000000000000000e+00 -2.000000000000000e-01 los  0.000000000000000e+00 -7.548246479094037e-01  6.559266353095021e-01 lightTime true aberration true refraction false
DEM cell: t0 latIndex 96 lonIndex 52 elevation  1.110753711365716e+02
DEM cell: t0 latIndex 97 lonIndex 52 elevation  8.027308091623061e+01
DEM cell: t0 latIndex 96 lonIndex 53 elevation  1.950053829821900e+02
DEM cell: t0 latIndex 97 lonIndex 53 elevation  1.459661208883268e+02
DEM cell: t0 latIndex 97 lonIndex 49 elevation -1.609219755441909e+01
DEM cell: t0 latIndex 98 lonIndex 49 elevation -2.653137720265925e+01
DEM cell: t0 latIndex 97 lonIndex 48 elevation -9.460844691182658e+01
DEM cell: t0 latIndex 98 lonIndex 48 elevation -6.303622859747302e+01
direct location result: latitude -3.947611273580563e-01 longitude  2.499133846389992e+00 elevation -4.295871413137783e+01
direct location: date 2012-01-01T12:30:00.00000000000000Z position  1.500000000000000e+00  0.000000000000000e+00 -2.000000000000000e-01 los  0.000000000000000e+00 -7.595223858294946e-01  6.504811645419663e-01 lightTime true aberration true refraction false
DEM cell: t0 latIndex 91 lonIndex 0 elevation -4.644285910379659e+02
DEM cell: t0 latIndex 92 lonIndex 0 elevation -6.361521230433466e+02
DEM cell: t0 latIndex 91 lonIndex 1 elevation -6.695324221432916e+02
DEM cell: t0 latIndex 92 lonIndex 1 elevation -6.941696826528058e+02
DEM cell: t0 latIndex 96 lonIndex 12 elevation -6.229043689225860e+02
DEM cell: t0 latIndex 97 lonIndex 12 elevation -6.074403513292080e+02
DEM cell: t0 latIndex 96 lonIndex 13 elevation -6.849894309179065e+02
DEM cell: t0 latIndex 97 lonIndex 13 elevation -6.129357249231432e+02
DEM cell: t0 latIndex 90 lonIndex 4 elevation -8.534523757445398e+02
DEM cell: t0 latIndex 91 lonIndex 4 elevation -8.996784383751103e+02
DEM cell: t0 latIndex 90 lonIndex 5 elevation -9.026655203899021e+02
DEM cell: t0 latIndex 91 lonIndex 5 elevation -9.279387777828925e+02
DEM cell: t0 latIndex 92 lonIndex 2 elevation -7.517293327072680e+02
DEM cell: t0 latIndex 93 lonIndex 2 elevation -7.766413818620708e+02
DEM cell: t0 latIndex 92 lonIndex 3 elevation -8.594398740278656e+02
DEM cell: t0 latIndex 93 lonIndex 3 elevation -8.590835217917245e+02
DEM cell: t0 latIndex 90 lonIndex 1 elevation -7.251222469503653e+02
DEM cell: t0 latIndex 90 lonIndex 2 elevation -7.924361301694835e+02
DEM cell: t0 latIndex 91 lonIndex 2 elevation -7.590003401646543e+02
DEM cell: t0 latIndex 90 lonIndex 0 elevation -5.786400093316511e+02
direct location result: latitude -3.952555711362365e-01 longitude  2.495847653590435e+00 elevation -5.905034290161145e+02
direct location: date 2012-01-01T12:30:00.00000000000000Z position  1.500000000000000e+00  0.000000000000000e+00 -2.000000000000000e-01 los  0.000000000000000e+00 -7.596364750290255e-01  6.503479267326657e-01 lightTime true aberration true refraction false
DEM tile: t1 latMin -4.014257279586958e-01 latStep  6.817692390602850e-05 latRows 257 lonMin  2.478367537831948e+00 lonStep  6.817692390602850e-05 lonCols 257
DEM cell: t1 latIndex 192 lonIndex 0 elevation -1.282721242683617e+03
DEM cell: t1 latIndex 80 lonIndex 192 elevation  3.211682285355159e+03
DEM cell: t1 latIndex 90 lonIndex 255 elevation -6.028136533065612e+02
DEM cell: t1 latIndex 90 lonIndex 256 elevation -5.786400093316511e+02
DEM cell: t1 latIndex 91 lonIndex 255 elevation -6.221990476940956e+02
DEM cell: t1 latIndex 91 lonIndex 256 elevation -4.644285910379659e+02
DEM cell: t1 latIndex 92 lonIndex 256 elevation -6.361521230433466e+02
DEM cell: t1 latIndex 91 lonIndex 257 elevation -6.361521230433466e+02
DEM cell: t1 latIndex 92 lonIndex 257 elevation -5.119072938899205e+02
direct location result: latitude -3.952672865845636e-01 longitude  2.495769458919830e+00 elevation -5.923807760050810e+02
direct location: date 2012-01-01T12:30:00.00000000000000Z position  1.500000000000000e+00  0.000000000000000e+00 -2.000000000000000e-01 los  0.000000000000000e+00 -7.597505408555608e-01  6.502146689130315e-01 lightTime true aberration true refraction false
DEM cell: t1 latIndex 92 lonIndex 248 elevation -1.470524675650724e+02
DEM cell: t1 latIndex 93 lonIndex 248 elevation -1.448837787295385e+02
DEM cell: t1 latIndex 92 lonIndex 249 elevation -2.503632800423777e+02
DEM cell: t1 latIndex 93 lonIndex 249 elevation -2.077565123004881e+02
DEM cell: t1 latIndex 90 lonIndex 254 elevation -5.859504161342276e+02
DEM cell: t1 latIndex 91 lonIndex 254 elevation -6.458840770174961e+02
direct location result: latitude -3.952790935038382e-01 longitude  2.495690638626864e+00 elevation -5.963149908542051e+02