Skip to content
Snippets Groups Projects
Commit 51b7c3b0 authored by Luc Maisonobe's avatar Luc Maisonobe
Browse files

Prepared framework for more complete flight dynamics tests.

parent 1db62b01
No related branches found
No related tags found
No related merge requests found
......@@ -184,15 +184,18 @@ public class RuggedImpl implements Rugged {
}
/** Select time scale Orekit data.
* @param orekitDataDir top directory for Orekit data
* @param orekitDataDir top directory for Orekit data (if null, Orekit has already been configured)
* @return utc time scale
* @exception OrekitException if data needed for some frame cannot be loaded
*/
private TimeScale selectTimeScale(final File orekitDataDir)
throws OrekitException {
// set up Orekit data
DataProvidersManager.getInstance().addProvider(new DirectoryCrawler(orekitDataDir));
if (orekitDataDir != null) {
// set up Orekit data
DataProvidersManager.getInstance().addProvider(new DirectoryCrawler(orekitDataDir));
}
return TimeScalesFactory.getUTC();
}
......
/* Copyright 2002-2014 CS Systèmes d'Information
* Licensed to CS Systèmes d'Information (CS) under one or more
* contributor license agreements. See the NOTICE file distributed with
* this work for additional information regarding copyright ownership.
* CS licenses this file to You under the Apache License, Version 2.0
* (the "License"); you may not use this file except in compliance with
* the License. You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
package org.orekit.rugged.core;
import java.io.File;
import java.net.URISyntaxException;
import org.apache.commons.math3.ode.nonstiff.DormandPrince853Integrator;
import org.apache.commons.math3.util.FastMath;
import org.junit.Assert;
import org.junit.Before;
import org.junit.Test;
import org.orekit.attitudes.AttitudeProvider;
import org.orekit.attitudes.NadirPointing;
import org.orekit.bodies.BodyShape;
import org.orekit.bodies.CelestialBodyFactory;
import org.orekit.bodies.OneAxisEllipsoid;
import org.orekit.data.DataProvidersManager;
import org.orekit.data.DirectoryCrawler;
import org.orekit.errors.OrekitException;
import org.orekit.forces.gravity.HolmesFeatherstoneAttractionModel;
import org.orekit.forces.gravity.ThirdBodyAttraction;
import org.orekit.forces.gravity.potential.GravityFieldFactory;
import org.orekit.forces.gravity.potential.ICGEMFormatReader;
import org.orekit.forces.gravity.potential.NormalizedSphericalHarmonicsProvider;
import org.orekit.frames.Frame;
import org.orekit.frames.FramesFactory;
import org.orekit.orbits.CircularOrbit;
import org.orekit.orbits.OrbitType;
import org.orekit.orbits.PositionAngle;
import org.orekit.propagation.Propagator;
import org.orekit.propagation.SpacecraftState;
import org.orekit.propagation.numerical.NumericalPropagator;
import org.orekit.rugged.api.Rugged;
import org.orekit.rugged.api.RuggedException;
import org.orekit.time.AbsoluteDate;
import org.orekit.time.TimeScalesFactory;
import org.orekit.utils.Constants;
import org.orekit.utils.IERSConventions;
public class RuggedImplTest {
@Test
public void testSetContext() throws RuggedException, OrekitException {
RuggedImpl rugged = new RuggedImpl();
rugged.setGeneralContext(null,
propagator.getInitialState().getDate(),
Rugged.Algorithm.DUVENHAGE,
Rugged.Ellipsoid.WGS84,
Rugged.InertialFrame.EME2000,
Rugged.BodyRotatingFrame.ITRF,
propagator);
}
@Before
public void setUp() throws RuggedException, OrekitException, URISyntaxException {
String path = getClass().getClassLoader().getResource("orekit-data").toURI().getPath();
DataProvidersManager.getInstance().addProvider(new DirectoryCrawler(new File(path)));
// the following orbital parameters have been computed using
// Orekit tutorial about phasing, using the following configuration:
//
// orbit.date = 2012-01-01T00:00:00.000
// phasing.orbits.number = 143
// phasing.days.number = 10
// sun.synchronous.reference.latitude = 0
// sun.synchronous.reference.ascending = false
// sun.synchronous.mean.solar.time = 10:30:00
// gravity.field.degree = 12
// gravity.field.order = 12
AbsoluteDate date = new AbsoluteDate("2012-01-01T00:00:00.000", TimeScalesFactory.getUTC());
NormalizedSphericalHarmonicsProvider gravityField = GravityFieldFactory.getNormalizedProvider(12, 12);
Frame eme2000 = FramesFactory.getEME2000();
Frame itrf = FramesFactory.getITRF(IERSConventions.IERS_2010, true);
CircularOrbit orbit = new CircularOrbit(7173352.811913891,
-4.029194321683225E-4, 0.0013530362644647786,
FastMath.toRadians(98.63218182243709),
FastMath.toRadians(77.55565567747836),
FastMath.PI, PositionAngle.TRUE,
eme2000, date, gravityField.getMu());
BodyShape earth = new OneAxisEllipsoid(Constants.WGS84_EARTH_EQUATORIAL_RADIUS,
Constants.WGS84_EARTH_FLATTENING,
itrf);
AttitudeProvider provider = new NadirPointing(earth);
SpacecraftState state = new SpacecraftState(orbit, provider.getAttitude(orbit, date, orbit.getFrame()), 1180.0);
// numerical model for improving orbit
OrbitType type = OrbitType.CIRCULAR;
double[][] tolerances = NumericalPropagator.tolerances(0.1, orbit, type);
DormandPrince853Integrator integrator =
new DormandPrince853Integrator(1.0e-4 * orbit.getKeplerianPeriod(),
1.0e-1 * orbit.getKeplerianPeriod(),
tolerances[0], tolerances[1]);
integrator.setInitialStepSize(1.0e-2 * orbit.getKeplerianPeriod());
NumericalPropagator numericalPropagator = new NumericalPropagator(integrator);
numericalPropagator.addForceModel(new HolmesFeatherstoneAttractionModel(itrf, gravityField));
numericalPropagator.addForceModel(new ThirdBodyAttraction(CelestialBodyFactory.getSun()));
numericalPropagator.addForceModel(new ThirdBodyAttraction(CelestialBodyFactory.getMoon()));
numericalPropagator.setOrbitType(type);
numericalPropagator.setInitialState(state);
propagator = numericalPropagator;
}
Propagator propagator;
}
This file is NOT the original eigen 6S gravity field file.
It has been truncated to 12x12 for test purposes
The GFZ-GRGS satellite-only gravity field model EIGEN-6S
=========================================================
Contact:
Christoph Foerste
e-mail: foer@gfz-potsdam.de
Reference:
----------
Christoph Förste (1), Sean Bruinsma (3), Richard Shako (1), Jean-Charles Marty (3),
Frank Flechtner (2), Oleh Abrikosov (1), Christoph Dahle (2), Jean-Michel Lemoine (3),
Hans Neumayer (2), Richard Biancale (3), Franz Barthelmes (1), Rolf König (2)
and Georges Balmino (3) (2011),
EIGEN-6 - A new combined global gravity field model including GOCE data
from the collaboration of GFZ-Potsdam and GRGS-Toulouse,
Geophysical Research Abstracts
Vol. 13, EGU2011-3242-2, 2011
EGU General Assembly 2011
(1) GeoForschungsZentrum Potsdam
Dept. 1 'Geodesy and Remote Sensing'
Telegrafenberg, D-14473 Potsdam
Germany
e-mail: foer@gfz-potsdam.de
fax: ++49 331 288 1169
(2) GeoForschungsZentrum Potsdam
Department 1 'Geodesy and Remote Sensing'
c/o DLR Oberpfaffenhofen, D-82234 Weßling
Germany
e-mail: flechtne@gfz-potsdam.de
fax: ++49 331 288 1169
(3) Groupe de Recherche de Geodesie Spatiale
18, avenue Edouard Belin, F-31055 Toulouse
France
e-mail: richard.biancale@cnes.fr
fax: ++33 5 61 253098)
EIGEN-6S is a satellite-only gravity field of a maximum segree/order 240
It consists of 6.5 years of LAGEOS (SLR) and GRACE (GPS-SST and K-band
range rate) data from the time span 1 Jan 2003 till 30 June 2009
and 6.7 months of GOCE (Satellite gradiometry) data from the time
span 1 Nov 2009 till 30 June 2010.
This gravity field model contains time variable parameters (gfct, trnd, acos, asin,
t0 and period) up to d/o 50. The computation of the values of the time variable
spherical coefficients G at a certain epoch t must be done by applying the
drift parameters trnd as well as the periodic terms acos and asin in the following
way. In the given rule the two periodic terms are denoted by asin1/acos1 and
asin2/acos2 in accordance with the two periods p1 = 1.0 year and p2 = 0.5 year.
The reference epoch is denoted by t0.
G(t)=gfct + trnd*(t-t0) + asin1*sin(2pi/p1*(t-t0))+acos1*cos(2pi/p1*(t-t0))
+ asin2*sin(2pi/p2*(t-t0))+acos2*cos(2pi/p2*(t-t0))
The details of the format description are available at
http://icgem.gfz-potsdam.de/ICGEM/documents/ICGEM-Format-2011.pdf
begin_of_head =====================================
product_type gravity_field
modelname EIGEN-6S-TRUNCATED
earth_gravity_constant 0.3986004415E+15
radius 0.6378136460E+07
max_degree 12
tide_system tide_free
errors formal
norm fully_normalized
key L M C S sigma C sigma S t0[yyyymmdd]
period[y]
end_of_head ===========================================================================
gfc 0 0 1.00000000000e+00 0.000000000000e+00 0.0000e+00 0.0000e+00
gfc 1 0 0.00000000000e+00 0.000000000000e+00 0.0000e+00 0.0000e+00
gfct 2 0 -4.84165299820e-04 0.000000000000e+00 1.9551e-13 0.0000e+00 20050101
trnd 2 0 -1.26059939709e-11 0.000000000000e+00 3.2397e-14 0.0000e+00
acos 2 0 4.10019292536e-11 0.000000000000e+00 1.8982e-13 0.0000e+00 1.0
asin 2 0 5.32367408468e-11 0.000000000000e+00 1.9687e-13 0.0000e+00 1.0
acos 2 0 3.33920225943e-11 0.000000000000e+00 1.8895e-13 0.0000e+00 0.5
asin 2 0 -2.44369818145e-11 0.000000000000e+00 1.9226e-13 0.0000e+00 0.5
gfct 3 0 9.57211326674e-07 0.000000000000e+00 1.6633e-13 0.0000e+00 20050101
trnd 3 0 -8.37191630994e-12 0.000000000000e+00 5.0223e-14 0.0000e+00
acos 3 0 -1.76087178236e-11 0.000000000000e+00 2.2856e-13 0.0000e+00 1.0
asin 3 0 9.47617140143e-11 0.000000000000e+00 2.2805e-13 0.0000e+00 1.0
acos 3 0 1.06252954726e-11 0.000000000000e+00 1.8672e-13 0.0000e+00 0.5
asin 3 0 -9.12524501214e-12 0.000000000000e+00 1.8822e-13 0.0000e+00 0.5
gfct 4 0 5.39990167207e-07 0.000000000000e+00 6.3043e-14 0.0000e+00 20050101
trnd 4 0 1.24909421173e-12 0.000000000000e+00 2.8238e-14 0.0000e+00
acos 4 0 -7.55038367226e-12 0.000000000000e+00 7.4403e-14 0.0000e+00 1.0
asin 4 0 -3.49716489378e-12 0.000000000000e+00 7.2354e-14 0.0000e+00 1.0
acos 4 0 8.18242215021e-12 0.000000000000e+00 7.4295e-14 0.0000e+00 0.5
asin 4 0 -1.53713963319e-11 0.000000000000e+00 7.3418e-14 0.0000e+00 0.5
gfct 5 0 6.86846073356e-08 0.000000000000e+00 4.4744e-14 0.0000e+00 20050101
trnd 5 0 -5.03331312798e-12 0.000000000000e+00 2.0225e-14 0.0000e+00
acos 5 0 5.08586422895e-12 0.000000000000e+00 5.2575e-14 0.0000e+00 1.0
asin 5 0 -1.05986426825e-10 0.000000000000e+00 5.1205e-14 0.0000e+00 1.0
acos 5 0 2.22804747737e-12 0.000000000000e+00 5.2535e-14 0.0000e+00 0.5
asin 5 0 8.82533944194e-13 0.000000000000e+00 5.1898e-14 0.0000e+00 0.5
gfct 6 0 -1.49953256913e-07 0.000000000000e+00 3.6534e-14 0.0000e+00 20050101
trnd 6 0 -7.73830889350e-12 0.000000000000e+00 1.6564e-14 0.0000e+00
acos 6 0 -6.19878943090e-12 0.000000000000e+00 4.2715e-14 0.0000e+00 1.0
asin 6 0 -3.73841861847e-11 0.000000000000e+00 4.1595e-14 0.0000e+00 1.0
acos 6 0 -7.32310151927e-13 0.000000000000e+00 4.2728e-14 0.0000e+00 0.5
asin 6 0 6.65272997479e-12 0.000000000000e+00 4.2184e-14 0.0000e+00 0.5
gfct 7 0 9.05144359960e-08 0.000000000000e+00 3.1602e-14 0.0000e+00 20050101
trnd 7 0 -4.91409724444e-12 0.000000000000e+00 1.4267e-14 0.0000e+00
acos 7 0 -5.11090428201e-12 0.000000000000e+00 3.6891e-14 0.0000e+00 1.0
asin 7 0 2.98430581971e-11 0.000000000000e+00 3.5989e-14 0.0000e+00 1.0
acos 7 0 7.70762949941e-13 0.000000000000e+00 3.6921e-14 0.0000e+00 0.5
asin 7 0 3.48874995179e-12 0.000000000000e+00 3.6460e-14 0.0000e+00 0.5
gfct 8 0 4.94844799157e-08 0.000000000000e+00 2.8498e-14 0.0000e+00 20050101
trnd 8 0 -9.15701953791e-14 0.000000000000e+00 1.2851e-14 0.0000e+00
acos 8 0 -1.13032975443e-11 0.000000000000e+00 3.3228e-14 0.0000e+00 1.0
asin 8 0 -3.68297845398e-12 0.000000000000e+00 3.2379e-14 0.0000e+00 1.0
acos 8 0 3.98883599726e-12 0.000000000000e+00 3.3237e-14 0.0000e+00 0.5
asin 8 0 -3.37176804698e-12 0.000000000000e+00 3.2821e-14 0.0000e+00 0.5
gfct 9 0 2.80157974039e-08 0.000000000000e+00 2.6415e-14 0.0000e+00 20050101
trnd 9 0 -5.93301274237e-13 0.000000000000e+00 1.1873e-14 0.0000e+00
acos 9 0 1.97787122397e-12 0.000000000000e+00 3.0727e-14 0.0000e+00 1.0
asin 9 0 -2.72979610542e-11 0.000000000000e+00 3.0039e-14 0.0000e+00 1.0
acos 9 0 1.12198529723e-12 0.000000000000e+00 3.0778e-14 0.0000e+00 0.5
asin 9 0 8.80892165135e-13 0.000000000000e+00 3.0391e-14 0.0000e+00 0.5
gfct 10 0 5.33306352739e-08 0.000000000000e+00 2.5014e-14 0.0000e+00 20050101
trnd 10 0 4.55061538197e-12 0.000000000000e+00 1.1226e-14 0.0000e+00
acos 10 0 6.62098476312e-12 0.000000000000e+00 2.9053e-14 0.0000e+00 1.0
asin 10 0 -2.84959947162e-12 0.000000000000e+00 2.8365e-14 0.0000e+00 1.0
acos 10 0 -2.72764010571e-12 0.000000000000e+00 2.9080e-14 0.0000e+00 0.5
asin 10 0 4.67669237123e-12 0.000000000000e+00 2.8710e-14 0.0000e+00 0.5
gfct 11 0 -5.07693148338e-08 0.000000000000e+00 2.4024e-14 0.0000e+00 20050101
trnd 11 0 2.27105661836e-12 0.000000000000e+00 1.0761e-14 0.0000e+00
acos 11 0 -1.83556483603e-12 0.000000000000e+00 2.7848e-14 0.0000e+00 1.0
asin 11 0 8.47851083397e-12 0.000000000000e+00 2.7264e-14 0.0000e+00 1.0
acos 11 0 -1.87508272089e-12 0.000000000000e+00 2.7916e-14 0.0000e+00 0.5
asin 11 0 9.03511215867e-13 0.000000000000e+00 2.7553e-14 0.0000e+00 0.5
gfct 12 0 3.64371824368e-08 0.000000000000e+00 2.3376e-14 0.0000e+00 20050101
trnd 12 0 2.83183861662e-12 0.000000000000e+00 1.0458e-14 0.0000e+00
acos 12 0 -3.27584079104e-12 0.000000000000e+00 2.7085e-14 0.0000e+00 1.0
asin 12 0 -2.49303708847e-12 0.000000000000e+00 2.6481e-14 0.0000e+00 1.0
acos 12 0 3.23615662649e-13 0.000000000000e+00 2.7134e-14 0.0000e+00 0.5
asin 12 0 -1.07384637633e-12 0.000000000000e+00 2.6763e-14 0.0000e+00 0.5
gfc 1 1 0.000000000000e+00 0.000000000000e+00 0.0000e+00 0.0000e+00
gfct 2 1 -2.81659771626e-10 1.44256587723e-09 1.6999e-13 1.7057e-13 20050101
trnd 2 1 -1.67484228102e-11 1.20876400278e-11 3.1324e-14 3.1322e-14
acos 2 1 -3.25582782159e-12 -8.73783430976e-12 1.6610e-13 1.6578e-13 1.0
asin 2 1 -1.03600699563e-11 -1.56306404108e-11 1.6947e-13 1.6999e-13 1.0
acos 2 1 2.88077609582e-12 -8.42405495829e-12 1.6117e-13 1.6120e-13 0.5
asin 2 1 1.28329661995e-12 2.50783416330e-12 1.6236e-13 1.6254e-13 0.5
gfct 3 1 2.03048522658e-06 2.48178876468e-07 4.6087e-13 4.4760e-13 20050101
trnd 3 1 1.26593171097e-12 2.20162251448e-11 5.9314e-14 5.9269e-14
acos 3 1 1.25275607600e-11 -1.83213956692e-11 3.4423e-13 3.4538e-13 1.0
asin 3 1 -1.07648585802e-11 1.73391202163e-11 3.5707e-13 3.5818e-13 1.0
acos 3 1 4.88178978667e-12 -3.05199167496e-12 3.4018e-13 3.4063e-13 0.5
asin 3 1 5.34955266851e-12 -5.88557497976e-12 3.4459e-13 3.4510e-13 0.5
gfct 4 1 -5.36152223117e-07 -4.73569295710e-07 6.8863e-14 6.8787e-14 20050101
trnd 4 1 -4.06524862178e-12 -1.30116616753e-12 3.0462e-14 3.0447e-14
acos 4 1 8.57750724356e-13 8.53546645048e-12 8.1035e-14 8.0965e-14 1.0
asin 4 1 2.84879411187e-11 1.34585556425e-11 7.8950e-14 7.8990e-14 1.0
acos 4 1 1.55799793803e-12 3.02252322007e-12 8.0811e-14 8.0784e-14 0.5
asin 4 1 7.05029061125e-13 -4.18231007099e-12 7.9949e-14 7.9919e-14 0.5
gfct 5 1 -6.29246399471e-08 -9.43677945924e-08 4.8292e-14 4.8261e-14 20050101
trnd 5 1 1.07109727554e-12 7.74226966185e-12 2.1939e-14 2.1926e-14
acos 5 1 -3.06985153677e-12 2.75626749164e-11 5.6738e-14 5.6702e-14 1.0
asin 5 1 -9.19052162476e-12 -1.41395179828e-12 5.5248e-14 5.5212e-14 1.0
acos 5 1 2.02311773381e-12 -3.47462380608e-12 5.6745e-14 5.6699e-14 0.5
asin 5 1 -1.54190162464e-12 -7.48699654687e-12 5.6050e-14 5.5992e-14 0.5
gfct 6 1 -7.59186566042e-08 2.65108251748e-08 3.8394e-14 3.8411e-14 20050101
trnd 6 1 -5.11856267188e-12 6.26830372716e-12 1.7376e-14 1.7371e-14
acos 6 1 8.67234754975e-13 6.42860497075e-12 4.4917e-14 4.4930e-14 1.0
asin 6 1 -4.30489383591e-11 2.80499973259e-12 4.3792e-14 4.3838e-14 1.0
acos 6 1 -9.91483574084e-13 7.26653216874e-13 4.4909e-14 4.4934e-14 0.5
asin 6 1 -2.99887918854e-13 -4.62105430093e-12 4.4374e-14 4.4399e-14 0.5
gfct 7 1 2.80883595241e-07 9.51281197708e-08 3.3056e-14 3.2900e-14 20050101
trnd 7 1 -1.51788639700e-12 1.06329050709e-11 1.4943e-14 1.4876e-14
acos 7 1 3.00775811041e-12 -1.22220205046e-11 3.8424e-14 3.8398e-14 1.0
asin 7 1 5.03445002498e-12 2.09221877329e-13 3.7437e-14 3.7429e-14 1.0
acos 7 1 -9.59368838114e-13 -2.05141323008e-12 3.8437e-14 3.8418e-14 0.5
asin 7 1 1.85408325026e-12 1.51231701857e-12 3.7956e-14 3.7932e-14 0.5
gfct 8 1 2.31584333847e-08 5.88960835955e-08 2.9409e-14 2.9430e-14 20050101
trnd 8 1 -5.40377440024e-12 4.72616929103e-12 1.3252e-14 1.3252e-14
acos 8 1 -3.93400855063e-12 -6.54557902826e-13 3.4246e-14 3.4249e-14 1.0
asin 8 1 3.17819306644e-11 -1.30619479029e-11 3.3430e-14 3.3478e-14 1.0
acos 8 1 1.61580055332e-12 1.82777303203e-12 3.4273e-14 3.4294e-14 0.5
asin 8 1 -2.40566016550e-12 1.11995724504e-12 3.3846e-14 3.3870e-14 0.5
gfct 9 1 1.42147918448e-07 2.14036551379e-08 2.7176e-14 2.7133e-14 20050101
trnd 9 1 -8.05482325701e-13 1.55685179342e-12 1.2225e-14 1.2199e-14
acos 9 1 -4.27001037437e-12 9.16142122154e-12 3.1556e-14 3.1552e-14 1.0
asin 9 1 6.04435939702e-12 6.45498778285e-13 3.0774e-14 3.0783e-14 1.0
acos 9 1 8.04402967696e-13 -6.32706178039e-13 3.1560e-14 3.1562e-14 0.5
asin 9 1 -4.23541631969e-12 -1.27159091347e-12 3.1158e-14 3.1155e-14 0.5
gfct 10 1 8.37582626739e-08 -1.31091263699e-07 2.5554e-14 2.5592e-14 20050101
trnd 10 1 -2.24070797193e-12 -5.62595372712e-13 1.1467e-14 1.1473e-14
acos 10 1 3.65624197155e-12 -1.72108679966e-12 2.9645e-14 2.9648e-14 1.0
asin 10 1 -9.52022495965e-12 5.70984550196e-12 2.8979e-14 2.9021e-14 1.0
acos 10 1 -2.96028195370e-13 -1.00525888421e-12 2.9671e-14 2.9689e-14 0.5
asin 10 1 -2.07574520500e-13 -2.40719911416e-12 2.9279e-14 2.9300e-14 0.5
gfct 11 1 1.56118213370e-08 -2.71219601918e-08 2.4457e-14 2.4467e-14 20050101
trnd 11 1 5.69939506092e-13 -3.66347523137e-13 1.0953e-14 1.0948e-14
acos 11 1 1.27774394844e-12 -5.59716358144e-12 2.8359e-14 2.8363e-14 1.0
asin 11 1 8.95990688671e-12 -2.58243026228e-12 2.7662e-14 2.7672e-14 1.0
acos 11 1 -2.50029667202e-12 -4.55238661056e-16 2.8195e-14 2.8203e-14 0.5
asin 11 1 2.48702214072e-12 2.00244543516e-12 2.7769e-14 2.7774e-14 0.5
gfct 12 1 -5.35890745897e-08 -4.31651977262e-08 2.3717e-14 2.3728e-14 20050101
trnd 12 1 -4.92082736304e-13 -6.30043016017e-13 1.0597e-14 1.0594e-14
acos 12 1 -4.62270035649e-13 -3.17647129437e-13 2.7429e-14 2.7429e-14 1.0
asin 12 1 1.44765352208e-11 -1.07510167635e-11 2.6824e-14 2.6862e-14 1.0
acos 12 1 8.27149810865e-14 1.61710725389e-12 2.7306e-14 2.7324e-14 0.5
asin 12 1 1.13190644107e-13 2.10668006556e-12 2.6889e-14 2.6909e-14 0.5
gfct 2 2 2.43935822272e-06 -1.40028526124e-06 1.8123e-13 1.8016e-13 20050101
trnd 2 2 2.63805105735e-13 -3.70207190376e-12 3.1515e-14 3.1483e-14
acos 2 2 1.77719479818e-11 4.65190041988e-11 1.6706e-13 1.6659e-13 1.0
asin 2 2 1.02157406803e-11 -3.01092378069e-11 1.7114e-13 1.7047e-13 1.0
acos 2 2 -1.14657310264e-11 -1.83387744450e-12 1.6622e-13 1.6563e-13 0.5
asin 2 2 -4.58853372312e-12 3.74091868454e-12 1.6757e-13 1.6722e-13 0.5
gfct 3 2 9.04796675728e-07 -6.18992634516e-07 3.7681e-13 3.7571e-13 20050101
trnd 3 2 2.21457483465e-12 -6.83240413668e-12 5.8372e-14 5.8354e-14
acos 3 2 1.63208617121e-11 1.19731668501e-13 3.2006e-13 3.1968e-13 1.0
asin 3 2 1.29550288004e-11 5.39906898189e-11 3.2902e-13 3.2857e-13 1.0
acos 3 2 1.02173687006e-11 -2.69952359470e-12 3.1905e-13 3.1835e-13 0.5
asin 3 2 9.49506261997e-13 2.82474313440e-12 3.2179e-13 3.2171e-13 0.5
gfct 4 2 3.50500182755e-07 6.62479087572e-07 9.2923e-14 9.3070e-14 20050101
trnd 4 2 -1.80531313681e-12 6.53997214752e-12 4.0104e-14 4.0158e-14
acos 4 2 -4.19265994214e-12 -2.10519400358e-11 1.1000e-13 1.0997e-13 1.0
asin 4 2 -1.24287076131e-11 6.05546831465e-11 1.0726e-13 1.0720e-13 1.0
acos 4 2 6.03679758222e-12 9.42649028195e-13 1.0978e-13 1.0971e-13 0.5
asin 4 2 -2.03306913492e-12 8.76618050533e-14 1.0861e-13 1.0856e-13 0.5
gfct 5 2 6.52079302812e-07 -3.23355501344e-07 6.1658e-14 6.1393e-14 20050101
trnd 5 2 -6.65564447646e-12 2.86460087815e-12 2.7815e-14 2.7710e-14
acos 5 2 4.60316932835e-12 -1.22739466614e-12 7.1780e-14 7.1848e-14 1.0
asin 5 2 -3.63165617447e-11 -4.00517281798e-12 6.9954e-14 7.0045e-14 1.0
acos 5 2 7.15366587047e-14 -3.91998229835e-13 7.1739e-14 7.1827e-14 0.5
asin 5 2 6.20238945510e-12 1.05547483580e-14 7.0864e-14 7.0935e-14 0.5
gfct 6 2 4.86527134979e-08 -3.73794767390e-07 4.6624e-14 4.6837e-14 20050101
trnd 6 2 -6.72921009686e-12 4.10569648828e-12 2.1037e-14 2.1111e-14
acos 6 2 1.46624841594e-12 1.37902545435e-11 5.4409e-14 5.4438e-14 1.0
asin 6 2 -2.94015900648e-11 -9.25280539491e-12 5.3033e-14 5.3033e-14 1.0
acos 6 2 -2.52374361426e-12 -9.81302093847e-13 5.4381e-14 5.4394e-14 0.5
asin 6 2 7.55111747358e-12 -1.01445168213e-12 5.3703e-14 5.3701e-14 0.5
gfct 7 2 3.30408163174e-07 9.29965287360e-08 3.8766e-14 3.8648e-14 20050101
trnd 7 2 -8.02100446014e-12 8.23581836537e-12 1.7490e-14 1.7436e-14
acos 7 2 -4.34242768718e-12 7.12439390338e-12 4.4965e-14 4.5006e-14 1.0
asin 7 2 1.94901922337e-12 1.17242268184e-11 4.3854e-14 4.3921e-14 1.0
acos 7 2 -1.61266752399e-12 -1.24042386476e-12 4.4948e-14 4.5011e-14 0.5
asin 7 2 3.23620856753e-12 1.85809129967e-13 4.4397e-14 4.4447e-14 0.5
gfct 8 2 8.00168587895e-08 6.52831949384e-08 3.3508e-14 3.3509e-14 20050101
trnd 8 2 -2.68985880925e-13 6.83295758190e-12 1.5064e-14 1.5060e-14
acos 8 2 -1.23098771646e-12 8.43083864938e-13 3.8966e-14 3.8983e-14 1.0
asin 8 2 1.66453034834e-11 -2.66455326844e-12 3.8006e-14 3.8007e-14 1.0
acos 8 2 3.01154298616e-12 -9.79254323879e-13 3.8948e-14 3.8959e-14 0.5
asin 8 2 1.25923817401e-12 8.25166620816e-13 3.8475e-14 3.8478e-14 0.5
gfct 9 2 2.14128143591e-08 -3.16988880587e-08 3.0275e-14 3.0300e-14 20050101
trnd 9 2 -4.32661914123e-13 4.65576150190e-12 1.3592e-14 1.3594e-14
acos 9 2 1.16427920668e-12 3.94097758465e-12 3.5164e-14 3.5186e-14 1.0
asin 9 2 2.42223383687e-12 -1.35451223947e-11 3.4361e-14 3.4407e-14 1.0
acos 9 2 1.64760275961e-12 -1.90966388179e-14 3.5166e-14 3.5199e-14 0.5
asin 9 2 -1.79744889172e-13 9.71557120258e-13 3.4717e-14 3.4743e-14 0.5
gfct 10 2 -9.39914443976e-08 -5.12727503486e-08 2.8029e-14 2.8029e-14 20050101
trnd 10 2 3.20033876812e-12 1.93790126167e-12 1.2553e-14 1.2547e-14
acos 10 2 4.57029121533e-12 7.04541180269e-12 3.2496e-14 3.2523e-14 1.0
asin 10 2 -1.10397266907e-11 -7.14702833921e-13 3.1737e-14 3.1749e-14 1.0
acos 10 2 -7.28340761403e-13 -7.54579127193e-13 3.2487e-14 3.2508e-14 0.5
asin 10 2 4.65146349491e-13 -6.26891462236e-13 3.2069e-14 3.2083e-14 0.5
gfct 11 2 2.01139970318e-08 -9.89992749163e-08 2.6482e-14 2.6523e-14 20050101
trnd 11 2 1.58289360810e-12 3.78105975817e-12 1.1840e-14 1.1850e-14
acos 11 2 -1.33321293920e-12 -2.88320219929e-12 3.0668e-14 3.0683e-14 1.0
asin 11 2 -1.04302880082e-11 5.41660624029e-12 2.9963e-14 3.0000e-14 1.0
acos 11 2 -4.66421384709e-12 -1.94479327014e-12 3.0514e-14 3.0542e-14 0.5
asin 11 2 1.86625800598e-12 -2.19710295559e-12 3.0060e-14 3.0081e-14 0.5
gfct 12 2 1.42669281237e-08 3.10946982452e-08 2.5387e-14 2.5407e-14 20050101
trnd 12 2 3.55221364873e-12 7.85235627250e-13 1.1334e-14 1.1334e-14
acos 12 2 -4.84354985853e-12 -7.26506339960e-12 2.9383e-14 2.9408e-14 1.0
asin 12 2 3.16857301609e-13 -1.31839928927e-12 2.8689e-14 2.8707e-14 1.0
acos 12 2 -1.88744667028e-12 8.97238080602e-13 2.9231e-14 2.9256e-14 0.5
asin 12 2 1.54215003570e-12 -4.66718003737e-13 2.8781e-14 2.8798e-14 0.5
gfct 3 3 7.21281056630e-07 1.41437794696e-06 4.2361e-13 4.2431e-13 20050101
