Skip to content
Snippets Groups Projects
  1. Oct 09, 2014
  2. Oct 08, 2014
  3. Oct 02, 2014
  4. Sep 30, 2014
  5. Sep 26, 2014
  6. Sep 17, 2014
  7. Sep 10, 2014
  8. Sep 09, 2014
  9. Aug 07, 2014
  10. Jul 29, 2014
  11. Jul 24, 2014
  12. Jul 23, 2014
  13. Jul 22, 2014
  14. Jun 25, 2014
  15. Jun 24, 2014
  16. Jun 18, 2014
  17. Jun 17, 2014
    • Luc Maisonobe's avatar
      New speed improvement for inverse localization! · 95b169f5
      Luc Maisonobe authored
      I now ned about 56s for 2000x2000 inverse localization for 3 sensors on
      my laptop (Intel Core i5-3320M, 2.60GHz, quad-core, linux, 8GB RAM,
      mono-thread test). This means more than 210000 pixels/second.
      
      It's fast!
      95b169f5
  18. Jun 16, 2014
  19. Jun 10, 2014
Loading